PROJECTS
The Company has undertaken a full range of mechanical and electrical engineering services for a wide variety of Clients.
![]()
| Project | Value | Client | |
| Jordanstown Special Care College | £0.00 | Board of Governors | Electrical |
| Victoria College | £0.00 | Board of Governors | Electrical |
| Millfield College | £0.00 | BE & LB | Electrical |
| Campbell College | £0.00 | Board of Governors | Electrical |
| R.B.A.I | £0.00 | BE & LB | Electrical |
| New University of Ulster | £0.00 | N.U.U. | Electrical |
| Queens University (David Kerr Building) | £0.00 | Queens University | Electrical |
| Dunclug High School | £0.00 | NEE & LB | Electrical & Mechanical |
| University of Ulster (Jordanstown) | £0.00 | Dale Power Systems | Electrical & Mechanical |
| Classroom 2000 in various schools | £0.00 | BE & LB | Electrical |
| New Learning Resource Centre | £0.00 | North Down & Ards Institute | Mechanical |
| Finaghy Primary School | £0.00 | BE & LB | Mechanical |
| Monkstown H.S. Technology Block | £0.00 | NEE & LB | Mechanical |
| Maghera Primary School | £0.00 | S.E.E & L.B | Mechanical |
| Kilmaine Primary School | £0.00 | S.E.E & L.B | Electrical |
![]()
| Project | Value | Client | |
| Antrim Area Hospital | £0.00 | D.H.S.S. | Electrical |
| Eastern Health & Social Services (Boucher Road) | £0.00 | Board of Governors | Electrical |
| Hospice | £0.00 | D.H.S.S. | Electrical |
| Thornhill Home for the Elderly | £0.00 | D.H.S.S. | Electrical |
| Crumlin Community Centre | £0.00 | Antrim Borough Council | Mechanical |
| Mourne Grange Kilkeel | £0.00 | Camphill Communities | Mechanical |
| Paedatric Department (Antrim Area Hospital) | £0.00 | United Hospitals Trust | Electrical |
| R.V.H Development | £0.00 | D.H.S.S. | Electrical |
| Royal Victoria Hospital Replacement Chimneys | £0.00 | Royal Victora Hospital, Estates Dept | Mechanical |
| RVH Fire Alarm/Emergency Lighting at various sites | £0.00 | Royal Victora Hospital, Estates Dept | Electrical |
| R.V.H Phase 2A, Imaging Centre | £0.00 | D.H.S.S. | Electrical |
| Belfast City Hospital, Oncology Block | £0.00 | D.H.S.S. | Electrical |
| Shannon House M.S.U | £0.00 | Knockbraken Health Care | Electrical |
![]()
| Project | Value | Client | |
| Warrenpoint | £0.00 | Harbour Authority | Electrical |
![]()
| Project | Value | Client | |
| Windsor Park North Stand | £0.00 | IFA | Electrical |
| Windsor Park West Stand | £0.00 | IFA | Electrical & Mechanical |
| Upgrade Floodlighting Towers | £0.00 | IFA | Electrical |
![]()
| Project | Value | Client | |
| RCJ All Phases | £0.00 | DOE | Electrical |
| Parliament Buildings | £0.00 | DOE | Electrical |
| Head Post Office | £0.00 | DOE | Electrical |
| Churchhill House | £0.00 | DOE | Electrical |
| IDB House | £0.00 | DOE | Electrical |
| Rathgael House (Bangor) | £0.00 | DOE | Electrical |
| Castlereagh Civic Centre | £0.00 | Castlereagh Council | Electrical |
![]()
| Project | Value | Client | |
| Belfast City Airport | £0.00 | Shorts Brothers PLC | Electrical |
| VCR Belfast City Airport | £0.00 | Shorts Brothers PLC | Electrical |
![]()
| Project | Value | Client | |
| Delorean | £0.00 | I.D.B | Electrical |
| Short Brothers PLC | £0.00 | Shorts Brothers PLC | Electrical |
| Barbour Campbell Threads | £0.00 | Barbour Campbell Threads | Mechanical |
| Dea Hwa, Antrim | £0.00 | I.D.B | Electrical |
| Cent. Finish Parts Store | £0.00 | Shorts Brothers PLC | Electrical & Mechanical |
| HV & LV CHP Project | £0.00 | Emstar/Short Brothers | Electrical |
| Clean Room (Shorts Dunmurry) | £0.00 | Shorts Brothers PLC | Electrical |
| RTM Facility, Shorts Dunmurry | £0.00 | Shorts Brothers PLC | Electrical |
![]()
| Project | Value | Client | |
| NIE HQ Danesfort (Phases 1 & 2) | £0.00 | NIE | Electrical |
| Dial House | £0.00 | British Telecom | Electrical |
| Telephone House | £0.00 | British Telecom | Electrical |
| Royal Assurance | £0.00 | Royal Assurance | Electrical |
| British Telecom HQ | £0.00 | Laganside Development | Electrical & Mechanical |
| Telephone House Refurbishment | £0.00 | British Telecom | Electrical & Mechanical |
| 21-23 Donegall Street, Belfast | £0.00 | Laganside Development | Mechanical |
| Prudential Building, Donegall Place | £0.00 | DOE | Mechanical |
| New Press Hall Facility | £0.00 | Belfast Telegraph | Electrical |
![]()
| Project | Value | Client | |
| Wellworths (Bangor) | £0.00 | Wellworths | Electrical |
| Belfast Co-Op | £0.00 | Belfast Co-Op | Electrical |
| M & S Distribution Centre (Mallusk) | £0.00 | Marks & Spencer | Electrical |
| Safeway (Newtownards) | £0.00 | Safeway (Bovis) | Mechanical |
| Safeway (Westwood) | £0.00 | Safeway (Bovis) | Mechanical |
| Safeway (Dondonald) | £0.00 | Safeway (Bovis) | Electrical & Mechanical |
![]()
| Project | Value | Client | |
| Fire Flood and Gas Detection systems | £0.00 | British Telecom | Electrical |
| Various Exchanges | £0.00 | British Telecom | Electrical |
| BT Call Centre | £0.00 | British Telecom | Electrical & Mechanical |
| Boiler Replacement at Various Sites | £0.00 | British Telecom | Mechanical |
| N.G.C.C Enniskillen Call Centre | £0.00 | British Telecom | Electrical & Mechanical |
| Upgrade Fire Detection at Various Sites | £0.00 | British Telecom | Electrical |
| Londonderry Telephone Exchange | £0.00 | British Telecom | Electrical & Mechanical |
| B.T. Data Centre Extension | £0.00 | British Telecom | Electrical & Mechanical |
![]()
| Project | Value | Client | |
| New Holland STW | £0.00 | Water Service | Electrical |
| Bow Hill | £0.00 | Water Service | Electrical |
| Duncrue STW | £0.00 | Biwater | Electrical |
![]()
| Project | Value | Client | |
| Malmassion Hotel | £0.00 | Carmichael Group | Mechanical |
| Ross Park Hotel | £0.00 | Carmichael Group | Electrical |
| Maltings Night Club, Cork | £0.00 | Carmichael Group | Mechanical |
![]()
| Project | Value (per annum) | Client | |
| Shorts Brothers PLC | £0.00 | Shorts Brothers PLC | Electrical & Mechanical |
| British Telecom | £0.00 | British Telecom | Electrical |
| Royal Victora Hospital M.T.C | £0.00 | Royal Victora Hospital, Estates Dept | Electrical |
| Northern Ireland Procurement Service M.T.C | £0.00 | N.I.O | Electrical |
| Home | Company | Structure | ![]() |
Policies | Projects | Accreditations | Contact |